<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://taxedenough.org.uk">
		<title>Joomla! powered Site</title>
		<description>Joomla! site syndication</description>
		<link>http://taxedenough.org.uk</link>
		<image rdf:resource="http://taxedenough.org.uk/images/M_images/joomla_rss.png" />
	   <dc:date>2010-09-06T11:12:17+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://taxedenough.org.uk/index.php?option=com_content&amp;task=view&amp;id=19&amp;Itemid=2"/>
				<rdf:li rdf:resource="http://taxedenough.org.uk/index.php?option=com_content&amp;task=view&amp;id=7&amp;Itemid=2"/>
				<rdf:li rdf:resource="http://taxedenough.org.uk/index.php?option=com_content&amp;task=view&amp;id=14&amp;Itemid=2"/>
				<rdf:li rdf:resource="http://taxedenough.org.uk/index.php?option=com_content&amp;task=view&amp;id=13&amp;Itemid=2"/>
				<rdf:li rdf:resource="http://taxedenough.org.uk/index.php?option=com_content&amp;task=view&amp;id=12&amp;Itemid=2"/>
			</rdf:Seq>
		</items>
	</channel>
	<image rdf:about="http://taxedenough.org.uk/images/M_images/joomla_rss.png">
		<title>Powered by Joomla!</title>
		<link>http://taxedenough.org.uk</link>
		<url>http://taxedenough.org.uk/images/M_images/joomla_rss.png</url>
	</image>
	<item rdf:about="http://taxedenough.org.uk/index.php?option=com_content&amp;task=view&amp;id=19&amp;Itemid=2">
		<dc:format>text/html</dc:format>
		<dc:date>2009-03-24T14:42:20+01:00</dc:date>
		<dc:source>http://taxedenough.org.uk</dc:source>
		<title>Business Rate Increase - Labours Contempt</title>
		<link>http://taxedenough.org.uk/index.php?option=com_content&amp;task=view&amp;id=19&amp;Itemid=2</link>
		<description>Labours Contempt for the lifeblood of the British Economy We are now all too aware of the huge taxpayer bailout of UK Banks, the complete incompetence and failure of the British Banking sector to operate within it&amp;#39;s means and the recession this has helped cause.   </description>
	</item>
	<item rdf:about="http://taxedenough.org.uk/index.php?option=com_content&amp;task=view&amp;id=7&amp;Itemid=2">
		<dc:format>text/html</dc:format>
		<dc:date>2008-01-23T01:00:00+01:00</dc:date>
		<dc:source>http://taxedenough.org.uk</dc:source>
		<title>Council Tax Increases</title>
		<link>http://taxedenough.org.uk/index.php?option=com_content&amp;task=view&amp;id=7&amp;Itemid=2</link>
		<description>Council Tax due to Rise Again  Council Tax is due to rise across the country, most counties are planning to increase council tax in 2008. Many councils blame the need to increase council tax on the fact that the labour government are failing to channel through sufficient funding from central government. </description>
	</item>
	<item rdf:about="http://taxedenough.org.uk/index.php?option=com_content&amp;task=view&amp;id=14&amp;Itemid=2">
		<dc:format>text/html</dc:format>
		<dc:date>2008-01-29T01:00:00+01:00</dc:date>
		<dc:source>http://taxedenough.org.uk</dc:source>
		<title>UK Tax Payers Crippled</title>
		<link>http://taxedenough.org.uk/index.php?option=com_content&amp;task=view&amp;id=14&amp;Itemid=2</link>
		<description>Bills Crippling UK Tax PayersUK families are finding it harder and harder to maintain their quality of life. With increases pending in council tax, fuel bills (petrol, deisel, gas and electricty), and tax rises from the last budget now filtering into monthly expenses the outlook is gloomy for many. </description>
	</item>
	<item rdf:about="http://taxedenough.org.uk/index.php?option=com_content&amp;task=view&amp;id=13&amp;Itemid=2">
		<dc:format>text/html</dc:format>
		<dc:date>2007-01-08T14:32:25+01:00</dc:date>
		<dc:source>http://taxedenough.org.uk</dc:source>
		<title>Cameron calls on OFT</title>
		<link>http://taxedenough.org.uk/index.php?option=com_content&amp;task=view&amp;id=13&amp;Itemid=2</link>
		<description> Are UK household being over-charged for energy?David Cameron Conservative leader is concerned UK families and households are being charged too much for utilities. In a bold move the conservative opposition is taking on a role more akin to that of a party in government by asking the Office of Fair Trading to investigate the rise in charges for gas, electricty and heating fuels.  </description>
	</item>
	<item rdf:about="http://taxedenough.org.uk/index.php?option=com_content&amp;task=view&amp;id=12&amp;Itemid=2">
		<dc:format>text/html</dc:format>
		<dc:date>2006-12-14T18:14:32+01:00</dc:date>
		<dc:source>http://taxedenough.org.uk</dc:source>
		<title>Browns Green Budget</title>
		<link>http://taxedenough.org.uk/index.php?option=com_content&amp;task=view&amp;id=12&amp;Itemid=2</link>
		<description>Bold or all &amp;#39;Hot Air&amp;#39;We have had Gordon Browns latest and perhaps last budget review as he looks to move onwards and upwards in his career but is he doing enough in terms of Global Warming? He would argue that he has set in motion taxes to encourage people to become greener in their lifestyles but is there a shadow over hanging these tax rises...is it all just &amp;#39;Hot Air&amp;#39;?? We await to see if the extra revenues from these tax rises and new &amp;#39;green taxes&amp;#39; going to be invested or channelled into helping business and consumers go green or is just another way for Gordon Brown to cream off more of our hard earned cash? </description>
	</item>
</rdf:RDF>
